Soillse uses validated paradigms from clinical neuropsychology, maps performance to standardised normative data, and generates reports your patients can share with you. It is not a medical device — it is a credible, evidence-informed complement to clinical care.
Explore Clinical Partnership →We have chosen to be more direct about our limitations than almost any app in this space. We believe that honesty is the only sustainable foundation for clinical credibility.
Every Soillse game is built on a specific published cognitive paradigm with a named research basis. We cite sources. We do not borrow credibility from research we cannot directly replicate — we use these paradigms as training instruments, not diagnostic tools.
| Soillse Game | Clinical Paradigm | Primary Citation | Target System |
|---|---|---|---|
| Echo Grid | Dual n-back task | Jaeggi et al. PNAS 2008; Baddeley WM model | Phonological loop · Visuospatial sketchpad |
| Number Chain | Digit Span (Fwd/Bwd) | WAIS-IV (Wechsler 2008) | Working memory capacity |
| Go / No-Go | Go/No-Go paradigm | Aron & Poldrack 2006; Nigg 2000 | Response inhibition · Right IFG |
| Stop Signal Pro | Stop-signal paradigm | Logan & Cowan 1984; Verbruggen 2008 | SSRT · Basal ganglia |
| Colour Word | Stroop Colour-Word Test | Stroop 1935 — one of the most replicated in cognitive psychology | Anterior cingulate · Cognitive control |
| Name Things | Category Verbal Fluency | Borkowski 1967; MoCA subtest (Nasreddine 2005) | Left temporal lobe · Semantic memory |
| Reframe It | Cognitive Reappraisal | Ochsner & Gross TICS 2005; Gross 1998 | Dorsolateral PFC · Amygdala regulation |
| Pressure Breath | HRV / Vagal Brake Training | Zaccaro et al. Front Neurosci 2018; Streeter 2017 | Vagal nerve · HPA axis |
| Mind Reading | Reading the Mind in the Eyes | Baron-Cohen et al. 1997 — standard ASD assessment tool | STS · Amygdala · mPFC |
| False Belief | False Belief Task (Sally-Anne) | Wimmer & Perner 1983 — foundational ToM paradigm | Temporoparietal junction |
| Social Slip | Faux Pas Test | Baron-Cohen et al. 1999 — frontal lobe evaluation | Orbitofrontal cortex |
| Remote Associates | Compound Remote Associates Test | Mednick 1962 — validated creativity measure | Anterior temporal lobe · Associative memory |
Soillse offers both a gamified baseline assessment (the Brain Score system) and a standardised clinical assessment battery. The two map to each other — giving patients an accessible score they understand alongside a clinical percentile ranking their healthcare provider can interpret.
The Soillse Progress Report is generated by the patient and shared at their discretion. It gives you a structured snapshot of their cognitive performance without requiring you to engage with the app yourself.
The following populations may benefit from structured daily cognitive engagement using Soillse. In each case, we outline the specific features relevant to that population and the honest limitations of what the platform can and cannot provide.
We are actively building clinical partnerships. Whether you want to recommend Soillse to individual patients, use it as part of a research programme, or explore an institutional licence, we want to hear from you.
Tell us about your clinical context and what you're looking for. We respond to all clinical enquiries within 2 business days.